




Price: [price_with_discount]
| Click to Buy | Click to Buy | Click to Buy | |||||
| Type:P13/30 | Size:φ13mm x (H)30mm | Type:P20/15 | Size:φ20mm x (H)15mm | Type:P25/11 | Size:φ25mm x (H)11mm | ||
| Voltage:DC12V/24V | Power:1w | Voltage:DC12V/24V | Power:2w | Voltage:DC12V/24V | Power:2w | ||
| Force:1kg/2.2lbs/10N | Thread Size:m3 | Force:2.5kg/5.5lbs/25N | Mounting screws:m4 | Force:5kg/11.02lbs/50N | Thread Size:m4 | ||
| Power rate:100% | Weight:25g | Power rate:100% | Weight:25g | Power rate:100% | Weight:28g | ||
| Click to Buy | Click to Buy | Click to Buy | |||||
| Type:P25/20 | Size:φ25mm x (H)20mm | Type:P30/22 | Size:φ30mm x (H)22mm | Type:P30/25 | Size:φ30mm x (H)25mm | ||
| Voltage:DC12V/24V | Power:2w | Voltage:DC12V/24V | Power:3w | Voltage:DC12V/24V | Power:3w | ||
| Force:5kg/11.02lbs/50N | Thread Size:m4 | Force:10kg/22lbs/100N | Thread Size:m4 | Force:12kg/26.5lbs/120N | Thread Size:m4 | ||
| Power rate:100% | Weight:50g | Power rate:100% | Weight:85g | Power rate:100% | Weight:98g | ||
| Click to Buy | Click to Buy | Click to Buy | |||||
| Type:P34/18 | Size:φ34mm x (H)18mm | Type:P34/25 | Size:φ34mm x (H)25mm | Type:P40/20 | Size:φ40mm x (H)20mm | ||
| Voltage:DC12V/24V | Power:3w | Voltage:DC12V/24V | Power:3.5w | Voltage:DC12V/24V | Power:3.5w | ||
| Force:18kg/39.6lbs/180N | Thread Size:m4 | Force:20kg/44lbs/200N | Thread Size:m5 | Force:25kg/55.1lbs/250N | Thread Size:m5 | ||
| Power rate:100% | Weight:90g | Power rate:100% | Weight:135g | Power rate:100% | Weight:145g | ||
| Click to Buy | Click to Buy | Click to Buy | |||||
| Type:P40/25 | Size:φ40mm x (H)25mm | Type:P49/21 | Size:φ49mm x (H)21mm | Type:P50/27 | Size:φ50mm x (H)27mm | ||
| Voltage:DC12V/24V | Power:4w | Voltage:DC12V/24V | Power:5w | Voltage:DC12V/24V | Power:6w | ||
| Force:30kg/66lbs/300N | Thread Size:m5 | Force:40kg/88lbs/400N | Thread Size:m6 | Force:50kg/110lbs/500N | Thread Size:m6 | ||
| Power rate:100% | Weight:180g | Power rate:100% | Weight:215g | Power rate:100% | Weight:290g | ||
| Click to Buy | Click to Buy | Click to Buy | |||||
| Type:P50/30 | Size:φ50mm x (H)30mm | Type:P59/34 | Size:φ59mm x (H)34mm | Type:P65/30 | Size:φ65mm x (H)30mm | ||
| Voltage:DC12V/24V | Power:7w | Voltage:DC12V/24V | Power:10w | Voltage:DC12V/24V | Power:10w | ||
| Force:60kg/132lbs/600N | Thread Size:m6 | Force:70kg/154lbs/700N | Thread Size:m8 | Force:80kg/176lbs/800N | Thread Size:m8 | ||
| Power rate:100% | Weight:325g | Power rate:100% | Weight:500g | Power rate:100% | Weight:538g | ||
| Click to Buy | Click to Buy | Click to Buy | |||||
| Type:P80/10 | Size:φ80mm x (H)10mm | Type:P80/38 | Size:φ80mm x (H)38mm | Type:P100/40 | Size:φ100mm x (H)40mm | ||
| Voltage:DC12V/24V | Power:9w | Voltage:DC12V/24V | Power:12w | Voltage:DC12V/24V | Power:12w | ||
| Force:25kg/55lbs/250N | Thread Size:m5 | Force:100kg/220lbs/1000N | Thread Size:m8 | Force:150kg/330lbs/1500N | Thread Size:m10 | ||
| Power rate:100% | Weight:260g | Power rate:100% | Weight:1050g | Power rate:100% | Weight:1800g | ||
Description
*Electric lifting magnet.
*Powerful and compact.
*Smooth and flat surface.
*Low consumption and reliable.
* Ambient temperature within 130 degrees.
*Widely applied in automations: assembly line, sorting machine, mechanical arm, experimental facility, etc
* Electromagnet in working condition electromagnetic conversion would produce a certain amount of heat, electricity more frequently the higher temperature, which is a normal phenomenon.
Futures
Brand Name:ELECALL/LANGSN
Model:P40/20
Item:Holding Electric Magnet
Input Voltage:12V 24V DC
Current: 0.67A
Power Consumption: 3.5W 8W
Holding Force: 25kg/55lbs
Weight:126g
Material: Metal
Color: Silvery
Diameter: 40 mm
Center Diameter: 18 mm
Height: 20 mm
Lead Length: 250 mm
Thread Size: M5
Note
1.Wire colors prevail in kind, DC12V is red, DC24V is black.
2.Due to the difference between different monitors,although we try to keep the original color,the picture may not reflect the actual color of the item.Please forgive it.
Package Included
1 x Electric Lifting Magnet Holding Electromagnet Lift 25Kg Solenoid














Shipping
- Ship to USA:7-15 days
- Ship to other countries:15-35days
- Note:Brazil /Russia /Ukraine Will take much longer than other countries,so the refund time is up to 60 days.
- Item with be shipped within 48hours after full payment is received
- We will ship your orders via Registered Air Mail (Included the tracking number) in China Post Air Mail.
Returns Policy
- 100% Return – Guarantee in 30 days
- We accept returns for an exchange, or refund within 30 days of the items delivery.
- Items must be in their original condition, not worn, or altered. We will not reimburse the return shipping.
Feedback
- Once you have received your item, please leave feedback for us as this will inform us that you have received your items.
- We really need your positive feedback and 5 Star ratings after you receive your order, we will give you a positive feedback.
- Your satisfaction is most important for us. If you have a problem or question regarding your transaction, please contact us before leaving any type of feedback. And give us the opportunity to reasonably rectify in a reasonable amount of time, whatever your concern may be.
- Negative feedback does not solve anything. We are always willing to work things out. So feel free to contact us.
Customer Service
- We are here to help with your product questions, order status and returns.
- Our commitment to you is to answer your e-mail within 24 hrs, weekend within 48 hrs. Send us an email with any questions or concerns you may have.
Terms of Sale
- Import duties,taxes and chargee are not included in the price or shipping charge.There charges are the buyer’s responsibity
- Please check with your country’s customs office to determine what these additional costs will be prior to buying
Thanks And Good luck!








